forked from sagnik/Project_Velocity
26 lines
2.8 KiB
Markdown
26 lines
2.8 KiB
Markdown
---
|
|
|
|
**Improvements Delivered:**
|
|
|
|
| # | Requirement | What Was Done |
|
|
|---|-------------|---------------|
|
|
| 1 | **Richer multi-turn WhatsApp threads** | Messages expanded from 3,367 → **6,944** (+106%). Persona-aware dialogue (7 buyer personas) with contextual project references, price discussions, objection handling, and natural conversation flow. Average messages per thread increased from 5.5 to 11.5. |
|
|
| 2 | **Call objection extraction** | New `intel_call_objections.csv` — **344 structured objections** across 12 types (price_too_high, location_concerns, possession_delay, layout_vastu_issues, financing_difficulties, competitor_comparison, etc.) with severity, status, agent response, resolution strategy, and confidence scores. |
|
|
| 3 | **Visit outcome detail** | `intel_visits.csv` enriched with **12 new fields**: outcome_type, visit_duration_minutes, interest_signals, interest_score, companion_type, companion_count, objections_raised, follow_up_required, next_steps, broker_notes, and broker ownership. |
|
|
| 4 | **Explicit extracted-facts tables** | New `intel_extracted_facts.csv` — **1,686 structured facts** from interactions across 18 fact types (budget_stated, timeline_stated, configuration_preferred, facing_preferred, financing_method, competitor_mentioned, etc.) with confidence scores and source context. |
|
|
| 5 | **Interaction-level sentiment/intent** | `intel_interactions.csv` enriched with: sentiment (5 labels + numeric score), intent_label (14 categories), emotion_tags (14 emotions), and client_engagement_level (5 tiers) on all **1,897 interactions**. |
|
|
| 6 | **Broker ownership on every interaction** | All interactions now have `broker_id`, `broker_name`, `broker_team`. 5-broker pool (Vikram, Priya, Ananya, Rahul, Sonal) with specializations mapped consistently across all 31 tables. |
|
|
| 7 | **Materialized read models** | Two new tables: `read_last_contacted.csv` (250 records with days_since_contact, interaction counts for 7/30/90 days) and `read_next_best_action.csv` (250 records with recommended_action, priority, due_within_days, rationale using 12 business rules). |
|
|
|
|
**Bonus enrichments:**
|
|
- **Transcripts** enriched with call_outcome, follow_up_required, emotion_tags, call_summary
|
|
- **Calls** enriched with objection_tags, outcome_summary, follow_up_actions, call_quality_score
|
|
- **QD Scores** enriched with score_drivers (weighted), trend_direction, natural language explanation, confidence
|
|
- **Emails** enriched with sentiment, intent_label, engagement_score, response_expected
|
|
- **Reminders** enriched with context_snippet, completion_percentage, overdue_days, outcome_notes
|
|
- **New table**: `intel_email_threads.csv` (47 threaded conversations)
|
|
- **JSON snapshots** v2.0 with last_contacted, next_best_action, extracted_facts, broker context, sentiment per interaction
|
|
- **Full referential integrity** maintained — zero orphaned records
|
|
|
|
|