fix: complete Velocity-OS feature migration wiring
Some checks failed
Velocity-OS Deployment Pipeline / lint (push) Has been cancelled
Velocity-OS Deployment Pipeline / build-and-push (agents) (push) Has been cancelled
Velocity-OS Deployment Pipeline / build-and-push (core) (push) Has been cancelled
Velocity-OS Deployment Pipeline / build-and-push (media-engine) (push) Has been cancelled
Velocity-OS Deployment Pipeline / build-and-push (webos) (push) Has been cancelled
Velocity-OS Deployment Pipeline / sign-images (agents) (push) Has been cancelled
Velocity-OS Deployment Pipeline / sign-images (core) (push) Has been cancelled
Velocity-OS Deployment Pipeline / sign-images (media-engine) (push) Has been cancelled
Velocity-OS Deployment Pipeline / sign-images (webos) (push) Has been cancelled
Velocity-OS Deployment Pipeline / notify-ingress (push) Has been cancelled
Some checks failed
Velocity-OS Deployment Pipeline / lint (push) Has been cancelled
Velocity-OS Deployment Pipeline / build-and-push (agents) (push) Has been cancelled
Velocity-OS Deployment Pipeline / build-and-push (core) (push) Has been cancelled
Velocity-OS Deployment Pipeline / build-and-push (media-engine) (push) Has been cancelled
Velocity-OS Deployment Pipeline / build-and-push (webos) (push) Has been cancelled
Velocity-OS Deployment Pipeline / sign-images (agents) (push) Has been cancelled
Velocity-OS Deployment Pipeline / sign-images (core) (push) Has been cancelled
Velocity-OS Deployment Pipeline / sign-images (media-engine) (push) Has been cancelled
Velocity-OS Deployment Pipeline / sign-images (webos) (push) Has been cancelled
Velocity-OS Deployment Pipeline / notify-ingress (push) Has been cancelled
This commit is contained in:
31
README.md
31
README.md
@@ -15,15 +15,43 @@ Velocity-OS/
|
||||
|-- infrastructure/ Deployment, model hydration, gateway, and runtime operations
|
||||
```
|
||||
|
||||
## The Three Pillars
|
||||
## Primary Surfaces
|
||||
|
||||
| Pillar | Route | What It Replaces From Project_Velocity |
|
||||
| --- | --- | --- |
|
||||
| Command | `/command` | Dashboard, Oracle prompt surface, priority signals |
|
||||
| Oracle | `/oracle` | Full Oracle canvas/chat workspace, chat recents, SQL-backed result cards |
|
||||
| Pipeline | `/pipeline` and `/pipeline/:personId` | CRM, leads, Client 360, conversations, tasks, showroom flow |
|
||||
| Studio | `/studio` and `/studio/:propertyId` | Inventory, property pages, media gallery, Dream Weaver / Reimagine, campaigns |
|
||||
| Control Room | `/control-room/:panel?` | Admin settings, Oracle/schema controls, comms settings, users, model hydration |
|
||||
|
||||
## Project_Velocity To Velocity-OS Migration Matrix
|
||||
|
||||
| Project_Velocity capability | Velocity-OS location | Migration state | Notes |
|
||||
| --- | --- | --- | --- |
|
||||
| Login, session, current user, guarded routes | `webos/src/auth`, `core/api/api/routes_auth.py` | Migrated | Uses token-backed authenticated shell. |
|
||||
| Dashboard KPIs and priority signals | `/command` | Migrated | Command keeps the old dashboard intent but removes low-value page sprawl. |
|
||||
| Lightweight Oracle ask box | `/command` | Migrated | The prompt bar now submits to Oracle and saves a chat session. |
|
||||
| Full Oracle Canvas workspace | `/oracle` | Migrated | Added as a first-class nav item so the chat/canvas surface is no longer orphaned. |
|
||||
| Oracle recents, new chat, search, share/export | `/oracle` | Migrated locally | Recents persist in browser storage; share currently exports chat JSON to clipboard. |
|
||||
| Oracle natural DB query | `core/oracle/oracle/natural_db_agent.py`, `/api/oracle/query` | Migrated | Backend remains the source of truth for SQL-backed CRM answers. |
|
||||
| Oracle JSON codebook and component templates | `core/oracle/oracle/*.json` | Migrated | JSON is not counted as JavaScript in repo language stats; absence of a JS bar does not mean the codebook is missing. |
|
||||
| Oracle schema catalog and data health | `core/api/api/routes_oracle.py` | Migrated | Exposed for diagnostics and planner context. |
|
||||
| Canvas revisions/share/fork server workflow | Legacy Oracle backend plus new `/oracle` shell | Partial | Backend concepts exist; new Velocity-OS UI currently prioritizes chat/result generation and local export. |
|
||||
| CRM pipeline board | `/pipeline` board view | Migrated | Uses canonical CRM API and normalized response shapes. |
|
||||
| CRM pipeline list | `/pipeline` list view | Migrated | Board/list now render different layouts from the same normalized data. |
|
||||
| Client 360 profile | `/pipeline/:personId` | Migrated | Uses tolerant ID and response normalization for old/new backend shapes. |
|
||||
| Conversations, intelligence, properties, tasks | `/pipeline/:personId` tabs | Migrated | Consolidates old CRM/comms/intelligence surfaces into one entity page. |
|
||||
| Showroom/webcam mode | `/pipeline/:personId` showroom action | Migrated | Preserves the Project_Velocity video/webcam concept inside Client 360. |
|
||||
| WhatsApp/comms provider config | `/control-room/comms-config` plus Client 360 | Partial | UI and API wiring are present; live send/record/transcribe depends on configured provider credentials. |
|
||||
| Inventory properties | `/studio` properties tab | Migrated | Uses Studio API normalization. |
|
||||
| Property detail and media gallery | `/studio/:propertyId` | Migrated | Includes floorplan, media, overview, and actions. |
|
||||
| Dream Weaver / Reimagine | `/studio/:propertyId` Reimagine | Migrated | Supports image upload, prompt text, async job polling, generated preview, open, and download. |
|
||||
| Campaigns / Meta ads | `/studio` campaigns tab and `/control-room/meta` | Partial | Campaign list UI/API exists; Meta execution depends on live integration credentials. |
|
||||
| Control Room admin panels | `/control-room/:panel?` | Migrated | Reworked to match the dark Velocity-OS theme and current L4/SGLang runtime truth. |
|
||||
| Runtime LLM/SGLang operational truth | Control Room model hydration and docs | Migrated as ops surface | Heavy model runtime remains backend/infrastructure, not a WebOS feature page. |
|
||||
| iPad/mobile backend support | `core/api` shared endpoints | API migrated | Native iPad client consumes the same backend contracts; not duplicated as a WebOS page. |
|
||||
|
||||
## Runtime Truths
|
||||
|
||||
- The public app is served from `https://velocity.desineuron.in/`.
|
||||
@@ -146,4 +174,3 @@ Run before handoff:
|
||||
|
||||
- The production build still warns that the Three.js vendor chunk is large. This is not a functional failure, but Studio 3D/media should remain lazy-loaded and can be split further later.
|
||||
- The app intentionally keeps Project_Velocity as a source/reference repository. Velocity-OS should import only the required code/data assets, not blindly mirror the old structure.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user